98-597 Kilinoe Street 10F2
Newtown Meadows – Must see this second floor 2 bedroom/2bath unit! Better than new! Parking side by side directly in front of the unit. Totally remodeled in 2023 – Quartz countertops, new cabinets in Kitchen and Baths. All Popcorn ceilings have been removed. Also features Split A/C, Vinyl plank flooring, freshly painted with Upgraded electrical, tankless water heater.
| Price: | $642,000 |
|---|---|
| Address: | 98-597 Kilinoe Street 10F2 |
| City: | Aiea |
| State: | Hawaii |
| Zip Code: | 96701 |
| Subdivision: | NEWTOWN |
| MLS: | 202610735 |
| Year Built: | 1987 |
| Square Feet: | 1,123 |
| Acres: | 15.846 |
| Lot Square Feet: | 15.846 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Mountain(s) |
|---|---|
| levels: | One |
| viewYN: | yes |
| flooring: | Ceramic Tile, Marble, Vinyl |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| entryLevel: | 2 |
| highSchool: | Aiea |
| inclusions: | AC Split,Cable TV,Dryer,Range/Oven,Refrigerator,Washer,Water Heater |
| livingArea: | 947 |
| postalCity: | Aiea |
| disclosures: | Seller Disclosure |
| buildingName: | Newtown Meadows |
| mlsAreaMajor: | Pearl City |
| parkingTotal: | 2 |
| openParkingYN: | yes |
| structureType: | Townhouse |
| associationFee: | 55 |
| associationName: | NECA |
| humanModifiedYN: | yes |
| parkingFeatures: | Assigned, Guest, Two Spaces |
| recordSignature: | 167322405 |
| taxAnnualAmount: | 1536 |
| elementarySchool: | Waimalu |
| interiorFeatures: | Bedroom on Main Level, Single Living Level |
| communityFeatures: | Barbecue, Clubhouse, Community Pool |
| newConstructionYN: | no |
| propertyCondition: | Excellent, Updated/Remodeled |
| zoningDescription: | 11 - A-1 Low Density Apartment |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 690 |
| yearBuiltEffective: | 2023 |
| associationAmenities: | Management |
| middleOrJuniorSchool: | Aiea |
| constructionMaterials: | Double Wall, Wood Frame |
| associationFeeIncludes: | Common Areas, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Friday, June 12th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Friday, June 12th, 2026 08:39:05 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200