2825 S King Street 1204
Great Location close to Freeways, schools, shopping. High rise secured Building with 144 units 38 Floors. Cool Breezes from the mountains, 2 bedrooms and 2 Baths. Remodeled 2014-2018 with a new Kitchen by Diamond Design Center new cabinets with soft closing, New Microwave, Fridge, Bosch Dishwasher, Ceiling fan and track lighting. New counter tops with under counter lights. Bathroom new support tub with cultured marble, vanity, and lights. New pergo LVT Plank laminate floors. Bedrooms have new carpet and new drapes. Unit was painted and smoke detectors added. Sprinklers completed and paid for by Seller. No garbage Disposal. Washer/Dryer in the unit. 1 open parking Stall and a lot of guest stalls. Shut off value added in the unit for repairs. Pool, sauna and whirlpool on property. Storage locker located on your floor. Large Lanai 147 sq ft.
| Price: | $545,000 |
|---|---|
| Address: | 2825 S King Street 1204 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96826 |
| Subdivision: | MOILIILI |
| MLS: | 202609232 |
| Year Built: | 1971 |
| Square Feet: | 1,154 |
| Acres: | 2.035 |
| Lot Square Feet: | 2.035 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | City, Mountain(s), Sunset |
|---|---|
| levels: | One |
| viewYN: | yes |
| fencing: | Fenced, Wall |
| flooring: | Carpet, Laminate, Vinyl |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| entryLevel: | 12 |
| highSchool: | Kaimuki |
| inclusions: | Cable TV,Ceiling Fan,Dishwasher,Drapes,Dryer,Range/Oven,Refrigerator,Smoke Detector |
| livingArea: | 1007 |
| postalCity: | Honolulu |
| disclosures: | Seller Disclosure |
| buildingName: | Contessa |
| mlsAreaMajor: | Metro |
| parkingTotal: | 1 |
| openParkingYN: | yes |
| humanModifiedYN: | yes |
| parkingFeatures: | Assigned, Guest, One Space |
| recordSignature: | 1243731404 |
| taxAnnualAmount: | 1596 |
| elementarySchool: | Kuhio |
| interiorFeatures: | Storage, Single Living Level |
| communityFeatures: | Community Pool, Pool, Recreation Area, Sauna, Storage Facilities, Trash Chute |
| newConstructionYN: | no |
| propertyCondition: | Excellent, Updated/Remodeled |
| zoningDescription: | 12 - A-2 Medium Density Apartme |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 1188 |
| yearBuiltEffective: | 2014 |
| associationAmenities: | Management |
| middleOrJuniorSchool: | Washington |
| constructionMaterials: | Double Wall, Concrete |
| associationFeeIncludes: | Common Areas, Cable TV, Internet, None, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Friday, June 12th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Friday, June 12th, 2026 08:39:05 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200