1200 Queen Emma Street 2207
Great Location. Preferred Diamond Head -07 stack. Secured Building with a great Concierge and security. 2 bedrooms, 2 baths, Split A/C units in all rooms. Upgraded unit, new water Heater. Washer/Dryer in the unit. Open Kitchen with Viking Appliances. Great Building and Location in Downtown. Unit has a shower and a tub, 2 tandem parking (E090 & E091). Guest Parking. Unfurnished!! Great views off your lanai of city, downtown, and mountains. 24 hr. security. Amenities; Pool. BBQ, Exercise Room, movie room. music room, yoga room and party room, kids play area. Walk to schools, Safeway. CVS, downtown. Extra storage locker next to parking. $25 application fee.
| Price: | $3,800 |
|---|---|
| Address: | 1200 Queen Emma Street 2207 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96813 |
| Subdivision: | DOWNTOWN |
| MLS: | 202612243 |
| Year Built: | 2008 |
| Square Feet: | 1,074 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | City, Mountain(s), Ocean |
|---|---|
| levels: | One |
| viewYN: | yes |
| stories: | 1 |
| flooring: | Carpet, Ceramic Tile |
| garageYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| utilities: | Cable Available, Sewer Available, Trash Collection, Water Available |
| appliances: | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| highSchool: | Mckinley |
| livingArea: | 1040 |
| postalCity: | Honolulu |
| tenantPays: | Application Fee, Other Tax |
| disclosures: | No Smoking, Renters Insurance Required |
| petsAllowed: | No |
| spaFeatures: | Community |
| buildingName: | Capitol Place |
| mlsAreaMajor: | Metro |
| parkingTotal: | 2 |
| poolFeatures: | Heated |
| rentIncludes: | Parking |
| storiesTotal: | 36 |
| otherEquipment: | Intercom |
| windowFeatures: | Blinds |
| humanModifiedYN: | yes |
| parkingFeatures: | Assigned, Covered, Garage, Guest, Two Spaces, Secured, Tandem, Garage Door Opener, Parking Available |
| recordSignature: | 227358556 |
| elementarySchool: | Royal |
| interiorFeatures: | Ceiling Fan(s), Intercom, Cable TV, Window Treatments |
| communityFeatures: | Barbecue, Clubhouse, Deck/Porch, Fitness, Patio, Property Manager On-Site, Pool, Storage Facilities, Trash Chute |
| propertyCondition: | Excellent, Updated/Remodeled |
| zoningDescription: | 34 - BMX-4 Central Business Mix |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| middleOrJuniorSchool: | Keelikolani |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Friday, July 31st, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Friday, July 31st, 2026 09:13:04 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200