801 South Street 3526
801 South Building B. Larger 1 bedroom, 1 bath unit on the 35th floor offers 495 sq ft of living space. Features New carpet, split A/C, washer/dryer in unit. Secure covered unassigned parking stall, convenient location minutes to downtown, Kakaako and Salt district. Pet Friendly: certified service animal, aquarium fish or 1 dog/cat/bird/turtle/guinea pig not more than 20 lbs at maturity – register with resident manager & provide liability insurance with limits of at least $100,000. Additional fee: $22/MO for internet.
| Price: | $609,000 |
|---|---|
| Address: | 801 South Street 3526 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96813 |
| Subdivision: | KAKAAKO |
| MLS: | 202616776 |
| Year Built: | 2017 |
| Square Feet: | 637 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | City, Mountain(s), Ocean |
|---|---|
| viewYN: | yes |
| flooring: | Carpet, Vinyl |
| garageYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| entryLevel: | 35 |
| highSchool: | Mckinley |
| inclusions: | AC Split,Blinds,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Heater |
| livingArea: | 594 |
| postalCity: | Honolulu |
| disclosures: | 1031 Exchange, Seller Disclosure |
| petsAllowed: | Call |
| buildingName: | 801 South St |
| mlsAreaMajor: | Metro |
| parkingTotal: | 1 |
| humanModifiedYN: | yes |
| parkingFeatures: | Garage, Guest, On Street, Secured, Unassigned |
| recordSignature: | 70107965 |
| taxAnnualAmount: | 2148 |
| elementarySchool: | Royal |
| interiorFeatures: | Bedroom on Main Level, Full Bath on Main Level |
| communityFeatures: | Clubhouse, Conference/Meeting Room, Trash Chute |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| zoningDescription: | Kak – Kakaako Community Development Project |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 452.4 |
| associationAmenities: | Management |
| middleOrJuniorSchool: | Keelikolani |
| constructionMaterials: | Double Wall, Concrete |
| associationFeeIncludes: | Common Areas, Cable TV, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Monday, September 14th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Monday, September 14th, 2026 09:04:41 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200