6710 Hawaii Kai Drive 704
Don’t miss this opportunity to make this your home. Heritage House – Hawaii Kai: 2 bedroom, 2 Bath, 2 Parking (one covered, one uncovered) with Fabulous Ocean, Marina, Mountain, Garden and Sunset views. . Lanai has been enclosed and was used as an office/den. Located just minutes away from Safeway, Costco, Roy’s Restaurant and lots of entertainment. Building is very well maintained and current on insurance. Storage locker in basement. Pet policy: no dogs are allowed except for assistance or emotional support. Cats and other animals are allowed with board approval and must be registered with the manager.
| Price: | $504,000 |
|---|---|
| Address: | 6710 Hawaii Kai Drive 704 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96825 |
| Subdivision: | HAHAIONE-LOWER |
| MLS: | 202617900 |
| Year Built: | 1974 |
| Square Feet: | 1,040 |
| Acres: | 2.498 |
| Lot Square Feet: | 2.498 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Coastline, Mountain(s), Ocean |
|---|---|
| levels: | One |
| viewYN: | yes |
| flooring: | Carpet, Ceramic Tile, Vinyl |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| entryLevel: | 7 |
| highSchool: | Kaiser |
| inclusions: | Blinds,Cable TV,Ceiling Fan,Disposal,Drapes,Dryer,Range/Oven,Refrigerator,Washer |
| livingArea: | 935 |
| postalCity: | Honolulu |
| disclosures: | Seller Disclosure |
| buildingName: | Heritage House Hawaii-Kai |
| mlsAreaMajor: | Hawaii Kai |
| parkingTotal: | 1 |
| poolFeatures: | Heated |
| humanModifiedYN: | yes |
| parkingFeatures: | Assigned, Covered, Guest, One Space, On Street |
| recordSignature: | -1180482242 |
| taxAnnualAmount: | 2256 |
| elementarySchool: | Hahaione |
| interiorFeatures: | Full Bath on Main Level, Storage, Single Living Level |
| communityFeatures: | Barbecue, Clubhouse, Deck/Porch, Patio, Pool, Recreation Area, Storage Facilities |
| newConstructionYN: | no |
| propertyCondition: | Average Condition |
| zoningDescription: | 12 - A-2 Medium Density Apartme |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 1208 |
| associationAmenities: | Management |
| middleOrJuniorSchool: | Niu Valley |
| constructionMaterials: | Double Wall, Masonry, Stucco |
| associationFeeIncludes: | Common Areas, Cable TV, Hot Water, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, October 29th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, October 29th, 2026 09:06:42 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200