1778 Ala Moana Boulevard 1418
2026 Totally remodeled Resolution Tower DH Side ,move right in this one bedroom, one Bath, 683 sq.ft. enclosed lanai 86 sq ft.one covered secured parking stall. Central A/C. New Kitchen appliances , counter top, fixtures ,bath new toliet and tub encloseues, vanity floors, paint, Blinds , & New Full Size Washer /Dryer in unit. Scenic Mountain views, enclosed Lanai. Gateway into Waikiki walk to Ala Moana Park and shopping Mall. Uue as Primary residence or 30-day rental.11’th Floor is the pool. Sauna, gym, whirlpool. 5’th floor has BBQ & Tables.This building is 96.893% Fee the other 3.107% is owned by AOAO till 2039 and lease rent is $12.62/mo.MF Includes: AC Chiller, wi-fi, cable, hot water, & sewer. Bike & Surfboard Storage.
| Price: | $545,000 |
|---|---|
| Address: | 1778 Ala Moana Boulevard 1418 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96815 |
| Subdivision: | WAIKIKI |
| MLS: | 202618557 |
| Year Built: | 1977 |
| Square Feet: | 769 |
| Acres: | 1.939 |
| Lot Square Feet: | 1.939 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | City, Mountain(s), Sunset |
|---|---|
| levels: | One |
| viewYN: | yes |
| fencing: | Fenced, Wall |
| stories: | 1 |
| flooring: | Ceramic Tile, Laminate |
| mlsStatus: | Active |
| entryLevel: | 14 |
| highSchool: | Kaimuki |
| inclusions: | AC Central,Blinds,Cable TV,Dishwasher,Disposal,Dryer,Intercom,Microwave,Range/Oven,Refrigerator,Smoke Detector,Washer |
| livingArea: | 683 |
| postalCity: | Honolulu |
| disclosures: | Seller Disclosure |
| spaFeatures: | Community |
| buildingName: | Discovery Bay |
| mlsAreaMajor: | Metro |
| parkingTotal: | 1 |
| humanModifiedYN: | yes |
| parkingFeatures: | Assigned, Covered, Guest, One Space, Secured |
| recordSignature: | -1941318902 |
| taxAnnualAmount: | 1860 |
| elementarySchool: | Jefferson |
| interiorFeatures: | Single Living Level |
| communityFeatures: | Barbecue, Concierge, Community Pool, Fitness, Pool, Sauna, Trails/Paths, Trash Chute |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| zoningDescription: | X2 - Apartment Precinct |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 1089 |
| associationAmenities: | Concierge |
| middleOrJuniorSchool: | Washington |
| constructionMaterials: | Double Wall, Concrete |
| associationFeeIncludes: | Cable TV, HVAC, Hot Water, Internet, None, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, October 29th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, October 29th, 2026 09:06:42 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200