91-1173 Pekau Street
Gentry Latitudes community! Rarely available 4 bedroom, 3 bath single level home with 1 Bedroom and Full bath on first floor. 19 Owned PV panels (Net metering.) When you enter the home, you will be impressed with the open floor plan and one of a kind upgraded personal touches: Crown molding, plantation shutters, high end laminate wood flooring throughout, Central A/C replaced in 2019 with UV return vent to help kill germs. Upgraded ceiling fans and kitchen chandelier. Stunning main bathroom walk in shower. Keypad front door lock, Ring cameras and ADT Security system: Cameras, window and door sensors. Very quiet and private landscaped yard is ideal for BBQs, family gatherings or just enjoying some quiet time. Fantastic shopping and entertainment only minutes away. Garage features a Split A/C and Wi-Fi remote opener. **Seller is offering a $3,000 credit to the buyer for closing costs**
| Price: | $1099000 |
|---|---|
| Address: | 91-1173 Pekau Street |
| City: | Ewa Beach |
| State: | Hawaii |
| Zip Code: | 96706 |
| Subdivision: | EWA GEN LATITUDES |
| MLS: | 202525354 |
| Year Built: | 2009 |
| Square Feet: | 1,898 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| view: | Other |
|---|---|
| levels: | Two |
| viewYN: | yes |
| fencing: | Fenced, Wall |
| stories: | 2 |
| flooring: | Ceramic Tile, Hardwood, Laminate |
| garageYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| utilities: | Other |
| highSchool: | Campbell |
| inclusions: | AC Central,AC Split,Auto Garage Door Opener,Cable TV,Ceiling Fan,Chandelier,Dishwasher,Disposal,Dryer,Microwave Hood,Microwave,Photovoltaic - Owned,Range/Oven,Refrigerator,Security System,Smoke Detector,Washer,Water Heater |
| livingArea: | 1770 |
| postalCity: | Ewa Beach |
| topography: | Level |
| disclosures: | Seller Disclosure |
| lotFeatures: | Interior Lot, Other, Level |
| garageSpaces: | 2 |
| mlsAreaMajor: | Ewaplain |
| parkingTotal: | 2 |
| poolFeatures: | None |
| associationFee: | 50 |
| buyerFinancing: | VA |
| associationName: | Ewa by Gentry |
| humanModifiedYN: | yes |
| parkingFeatures: | Driveway, Garage, Two Car Garage, Two Spaces, On Street |
| recordSignature: | -1447453081 |
| taxAnnualAmount: | 3228 |
| elementarySchool: | Ewa Beach |
| exteriorFeatures: | Landscaping |
| interiorFeatures: | Full Bath on Main Level |
| communityFeatures: | Deck/Porch, Patio |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| zoningDescription: | 05 - R-5 Residential District |
| architecturalStyle: | Detached |
| countrySubdivision: | 15003 |
| middleOrJuniorSchool: | Ewa Makai |
| constructionMaterials: | Double Wall |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Tuesday, April 21st, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Tuesday, April 21st, 2026 05:33:42 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200