94-143 Awamoku Street
Welcome to this 4 bedroom, 2 bath home with a two car carport! The main house has 3 bedrooms and 2 baths. A separate structure, outside of the main house, has 1 bedroom and 1 bath. You may use as a mother-in-law suite or a guest room. Located in a quiet and established neighborhood on a corner lot. This is perfect for someone looking to update or personalize a property to their taste. Enjoy a private yard with 2 mature fruit-bearing mango trees: Hayden and Pirie. Conveniently located with easy access to the H-1 freeway. Sold “As-Is.” **First Open House, Sun Jan 25 from 2-4pm**
| Price: | $835000 |
|---|---|
| Address: | 94-143 Awamoku Street |
| City: | Waipahu |
| State: | Hawaii |
| Zip Code: | 96797 |
| Subdivision: | WAIPAHU-LOWER |
| MLS: | 202600806 |
| Year Built: | 1955 |
| Square Feet: | 1,239 |
| Acres: | 0.148 |
| Lot Square Feet: | 0.148 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| view: | None |
|---|---|
| levels: | One |
| viewYN: | no |
| stories: | 1 |
| flooring: | Carpet |
| carportYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| utilities: | Other |
| highSchool: | Waipahu |
| inclusions: | Cable TV,Ceiling Fan,Disposal,Drapes,Dryer,Range/Oven,Refrigerator,Washer,Water Heater |
| livingArea: | 1239 |
| postalCity: | Waipahu |
| topography: | Level |
| disclosures: | Seller Disclosure |
| lotFeatures: | Interior Lot, Other, Level |
| frontageType: | Other |
| mlsAreaMajor: | Waipahu |
| parkingTotal: | 2 |
| poolFeatures: | None |
| buyerFinancing: | Conventional |
| humanModifiedYN: | yes |
| otherStructures: | Workshop |
| parkingFeatures: | Carport, Driveway |
| recordSignature: | -236453832 |
| taxAnnualAmount: | 2844 |
| elementarySchool: | Ahrens |
| foundationDetails: | Slab |
| newConstructionYN: | no |
| propertyCondition: | Average Condition |
| zoningDescription: | 05 - R-5 Residential District |
| architecturalStyle: | Detached |
| countrySubdivision: | 15003 |
| middleOrJuniorSchool: | Waipahu |
| constructionMaterials: | Double Wall, Wood Frame |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Sunday, March 29th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Sunday, March 29th, 2026 10:20:55 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200