419 Atkinson Drive 1001
Sunset Towers – Perfectly located directly across from Ala Moana Center and Ala Moana Beach Park. This 10th floor Corner 2/2 unit offers one of the largest floor plans: 1,100 sq ft. Features Vinyl flooring, open and spacious, clean – move in condition. Secure building and parking. Amenities include BBQ, pool, sun deck, and fully hurricane insured.
| Price: | $599,000 |
|---|---|
| Address: | 419 Atkinson Drive 1001 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96814 |
| Subdivision: | ALA MOANA |
| MLS: | 202518398 |
| Year Built: | 1969 |
| Square Feet: | 1,100 |
| Acres: | 0.41 |
| Lot Square Feet: | 0.41 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | City, Mountain(s), Ocean, Sunset |
|---|---|
| levels: | One |
| viewYN: | yes |
| flooring: | Vinyl |
| garageYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| entryLevel: | 10 |
| highSchool: | Kaimuki |
| inclusions: | Disposal,Dryer,Range Hood,Range/Oven,Refrigerator,Washer |
| livingArea: | 1100 |
| postalCity: | Honolulu |
| commonWalls: | End Unit |
| disclosures: | Seller Disclosure |
| buildingName: | Sunset Towers |
| mlsAreaMajor: | Metro |
| parkingTotal: | 1 |
| humanModifiedYN: | yes |
| parkingFeatures: | Assigned, Covered, Garage, One Space, Secured |
| recordSignature: | -1157609301 |
| taxAnnualAmount: | 1776 |
| elementarySchool: | Ala Wai |
| interiorFeatures: | Bedroom on Main Level, Full Bath on Main Level |
| communityFeatures: | Barbecue, Other, Pool, Storage Facilities, Trash Chute |
| newConstructionYN: | no |
| propertyCondition: | Good Condition |
| zoningDescription: | 12 - A-2 Medium Density Apartme |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 1540.6 |
| associationAmenities: | Management |
| middleOrJuniorSchool: | Washington |
| constructionMaterials: | Double Wall, Concrete |
| associationFeeIncludes: | Common Areas, Cable TV, Internet, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, May 14th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, May 14th, 2026 08:10:08 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200