1122 Kinau Street 1104
Kaahumanu Plaza: Prime location on Kinau St, easy access to H-1 on and off! High floor 1 bedroom, 1 bath unit with 1 covered parking, overlooking downtown and sunset views! Unit has been recently renovated with hardwood flooring throughout, Granite countertops, New LG appliances, Gas stove and window A/C. Close proximity to Safeway, Starbucks, Times Supermarket, Ala Moana, Walmart & Sam’s Club. Secure Building with swimming pool and community garden. Maintenance fee includes Electric, water, gas. Other fee: window A/C appliance charge. Pet policy: limit 2, dogs/cats/household pets ok but no rabbits, weight limit 30lbs.
| Price: | $325,000 |
|---|---|
| Address: | 1122 Kinau Street 1104 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96814 |
| Subdivision: | MAKIKI AREA |
| MLS: | 202601899 |
| Year Built: | 1973 |
| Square Feet: | 600 |
| Acres: | 0.459 |
| Lot Square Feet: | 0.459 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | City |
|---|---|
| levels: | Three Or More, One |
| viewYN: | yes |
| flooring: | Ceramic Tile, Hardwood |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| entryLevel: | 11 |
| highSchool: | Mckinley |
| inclusions: | AC Window Unit,Cable TV,Disposal,Drapes,Microwave,Refrigerator,Smoke Detector |
| livingArea: | 561 |
| postalCity: | Honolulu |
| disclosures: | Seller Disclosure |
| petsAllowed: | Call |
| buildingName: | Kaahumanu Plaza |
| mlsAreaMajor: | Metro |
| parkingTotal: | 1 |
| humanModifiedYN: | yes |
| parkingFeatures: | Assigned, Covered, One Space |
| recordSignature: | 427939340 |
| taxAnnualAmount: | 660 |
| totalActualRent: | 1841 |
| elementarySchool: | Kaahumanu |
| communityFeatures: | Laundry Facilities, Other, Pool, Trash Chute |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| zoningDescription: | 12 - A-2 Medium Density Apartme |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 877.1 |
| middleOrJuniorSchool: | Stevenson |
| constructionMaterials: | Double Wall, Concrete |
| associationFeeIncludes: | Common Areas, Electricity, Gas, Hot Water, Internet, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, May 14th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, May 14th, 2026 08:10:08 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200