1060 Kamehameha Highway 2608A
Remodeled studio with Ocean Views in Century Park Plaza. Secured Building on 26’th Floor.Appliances 2 years old. Laminate Floors.Upgraded kitchen and cabinets with quartz counter top. Ceiling fan and window AC Unit.First time Buyer and or Investor Rental $1675/mo. till May 31. 100% Insured. Sprinkler system done.House Rules under supplements.Close to Sam’s Club, shopping centers, schools, bus, post office, and Freeways.
| Price: | $259,999 |
|---|---|
| Address: | 1060 Kamehameha Highway 2608A |
| City: | Pearl City |
| State: | Hawaii |
| Zip Code: | 96782 |
| Subdivision: | MANANA |
| MLS: | 202601158 |
| Year Built: | 1984 |
| Square Feet: | 360 |
| Acres: | 4.927 |
| Lot Square Feet: | 4.927 acres |
| Bathrooms: | 1 |
| view: | City, Ocean |
|---|---|
| viewYN: | yes |
| fencing: | Fenced, Wall |
| flooring: | Laminate |
| furnished: | Unfurnished |
| mlsStatus: | Active Under Contract |
| entryLevel: | 26 |
| highSchool: | Pearl City |
| inclusions: | AC Window Unit,Cable TV,Disposal,Drapes,Dryer,Intercom,Range/Oven,Refrigerator,Smoke Detector,Washer |
| livingArea: | 360 |
| postalCity: | Pearl City |
| disclosures: | Seller Disclosure |
| spaFeatures: | Community |
| buildingName: | Century Park Plaza |
| mlsAreaMajor: | Pearl City |
| parkingTotal: | 1 |
| openParkingYN: | yes |
| humanModifiedYN: | yes |
| parkingFeatures: | Guest, One Space |
| recordSignature: | 1935515460 |
| taxAnnualAmount: | 924 |
| totalActualRent: | 1675 |
| elementarySchool: | Pearl City |
| interiorFeatures: | Bedroom on Main Level |
| communityFeatures: | Barbecue, Playground, Pool, Trash Chute, Gated |
| newConstructionYN: | no |
| propertyCondition: | Excellent, Updated/Remodeled |
| zoningDescription: | 12 - A-2 Medium Density Apartme |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 462 |
| yearBuiltEffective: | 2023 |
| associationAmenities: | Management |
| middleOrJuniorSchool: | Highlands |
| constructionMaterials: | Double Wall |
| associationFeeIncludes: | Common Areas, Hot Water, None, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, May 14th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, May 14th, 2026 08:10:08 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200