1201 Wilder Avenue 2601
Fast Sale priced below assessment and last sold .Located high floor corner or Wilder and Piikoi. Great Ocean and Mountain Views. Large 1 bedroom plus DEN 162 SQ FT use as an office or extra room total 767 sq ft. Secured building and parking in garage secured . Marble floors in kitchen and Bathroom. Pergo floors in other rooms. Resident Manager. Pool, Sauna, BBQ Area.Vacant and staged move right in. Close to freeways, stores, bus, and schools.Stack washer/Dryer in unit. New Stainless Fridge and Dishwasher.Pergo Floors. Window AC Unit.Lanai 101 sq ft.Plumbing completed in this unit.$3,000 closing credit to reduce interest rates to help the Buyer.Fully insured attached under supplements
| Price: | $385,000 |
|---|---|
| Address: | 1201 Wilder Avenue 2601 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96822 |
| Subdivision: | MAKIKI AREA |
| MLS: | 202601160 |
| Year Built: | 1979 |
| Square Feet: | 868 |
| Acres: | 0.726 |
| Lot Square Feet: | 0.726 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | City, Mountain(s), Ocean, Sunset, Sunrise |
|---|---|
| levels: | One |
| viewYN: | yes |
| fencing: | Fenced, Wall |
| flooring: | Ceramic Tile, Laminate, Marble, Other |
| furnished: | Unfurnished |
| mlsStatus: | Active Under Contract |
| entryLevel: | 26 |
| inclusions: | AC Window Unit,Auto Garage Door Opener,Cable TV,Dishwasher,Disposal,Dryer,Intercom,Range/Oven,Refrigerator,Smoke Detector,Washer |
| livingArea: | 767 |
| postalCity: | Honolulu |
| commonWalls: | End Unit |
| disclosures: | Seller Disclosure |
| spaFeatures: | Community |
| buildingName: | Wilder At Piikoi |
| mlsAreaMajor: | Metro |
| parkingTotal: | 1 |
| humanModifiedYN: | yes |
| parkingFeatures: | Covered, Guest, One Space, Secured |
| recordSignature: | -1033225036 |
| taxAnnualAmount: | 1488 |
| communityFeatures: | Barbecue, Pool, Trash Chute |
| newConstructionYN: | no |
| propertyCondition: | Good Condition, Updated/Remodeled |
| zoningDescription: | 12 - A-2 Medium Density Apartme |
| architecturalStyle: | Low Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 1103 |
| yearBuiltEffective: | 2025 |
| associationAmenities: | Management |
| constructionMaterials: | Double Wall, Concrete |
| associationFeeIncludes: | Common Areas, Hot Water, None, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, May 14th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, May 14th, 2026 08:10:08 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200