1551 Ala Wai Boulevard 3005
Waikiki luxury residence with fabulous views of ocean, Magic Island and Ala Moana Beach Park. This is 2198 sq ft 3 bedroom, 3 and a half bath corner/end unit has two large lanais for indoor and outdoor entertainment. The unit features 2 entry doors, a 4th bedroom option, upgraded flooring, large closet with closet system, Motorola electric window coverings, 4 parking stalls, storage spaces and Viking appliances. Four acres of resort style amenities include heated lagoon pool and spa surrounded by tropical landscaping, fitness center, sauna, BBQ, pavilions, library and open-air hotel like lobby. 24 hr security and high-end concierge services make this place a truly comfortable Hawaii home! Great location! Walk to Ala Moana Shopping Center! Located in the center of Waikiki and Kakaako for dining and entertainment options.
| Price: | $3,890,000 |
|---|---|
| Address: | 1551 Ala Wai Boulevard 3005 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96815 |
| Subdivision: | WAIKIKI |
| MLS: | 202616037 |
| Year Built: | 2008 |
| Square Feet: | 2,342 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| view: | Coastline, Garden, Ocean, Sunset |
|---|---|
| viewYN: | yes |
| fencing: | Fenced, Wall |
| flooring: | Ceramic Tile, Vinyl |
| mlsStatus: | Active |
| entryLevel: | 30 |
| highSchool: | Mckinley |
| inclusions: | AC Central,Blinds,Chandelier,Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Smoke Detector,Washer |
| livingArea: | 2198 |
| postalCity: | Honolulu |
| commonWalls: | End Unit |
| disclosures: | Seller Disclosure |
| buildingName: | The Watermark |
| frontageType: | Other |
| mlsAreaMajor: | Metro |
| parkingTotal: | 4 |
| humanModifiedYN: | yes |
| parkingFeatures: | Covered, Guest, Three or more Spaces, Secured |
| recordSignature: | 1417974813 |
| taxAnnualAmount: | 21120 |
| elementarySchool: | Kaahumanu |
| communityFeatures: | Barbecue, Clubhouse, Conference/Meeting Room, Deck/Porch, Fitness, Patio, Pool, Recreation Area, Trails/Paths, Trash Chute |
| newConstructionYN: | no |
| propertyCondition: | Excellent, Updated/Remodeled |
| zoningDescription: | X2 - Apartment Precinct |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 3786.92 |
| yearBuiltEffective: | 2024 |
| associationAmenities: | Management |
| middleOrJuniorSchool: | Washington |
| constructionMaterials: | Concrete |
| associationFeeIncludes: | Cable TV, Internet, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Monday, September 14th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Monday, September 14th, 2026 09:04:41 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200