1777 Ala Moana Boulevard 1209
Ilikai Legendary Hotel where Hawaii 5-0 was filmed. Great Corner unit with breezes, 2 bedroom. 2 Baths, 2 window A/C’S, Laminate floors, fully furnished, 2 Lanai 1,000 sq ft. Mnt., Marina, and Ocean Views. Totally Remodeled Baths- new tile floor, vanity, & toilet & Kitchen opened up with granite counters, stainless Appliances, new Disposal. Daily rentals are allowed & are exempt from DPP’S Annual STR or live in all year. Popcorn Ceiling Removed. 2 Pools, restaurants, Salon, convenience store, Valet Parking, Hula Shows & Music,24 hr. security. Walk to Beaches, Ala Moana Shopping Center. Easy to see.
| Price: | $1,300,000 |
|---|---|
| Address: | 1777 Ala Moana Boulevard 1209 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96815 |
| Subdivision: | WAIKIKI |
| MLS: | 202618294 |
| Year Built: | 1965 |
| Square Feet: | 1,240 |
| Acres: | 2.876 |
| Lot Square Feet: | 2.876 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Canal, Mountain(s), Ocean |
|---|---|
| levels: | One |
| viewYN: | yes |
| fencing: | Fenced, Wall |
| flooring: | Ceramic Tile, Hardwood |
| furnished: | Furnished |
| mlsStatus: | Active |
| entryLevel: | 12 |
| inclusions: | AC Window Unit,Cable TV,Ceiling Fan,Dishwasher,Disposal,Drapes,Kitchenware,Linens,Microwave Hood,Microwave,Range/Oven,Refrigerator,Smoke Detector |
| livingArea: | 1000 |
| postalCity: | Honolulu |
| commonWalls: | End Unit |
| disclosures: | Familial Relation, Seller Disclosure |
| buildingName: | Ilikai Apt Bldg |
| mlsAreaMajor: | Metro |
| humanModifiedYN: | yes |
| parkingFeatures: | None |
| recordSignature: | 1255665484 |
| taxAnnualAmount: | 1896 |
| interiorFeatures: | Full Bath on Main Level, Single Living Level |
| communityFeatures: | Deck/Porch, Laundry Facilities, Patio, Pool, Restaurant, Trash Chute, Condo Hotel Community |
| newConstructionYN: | no |
| propertyCondition: | Excellent, Updated/Remodeled |
| zoningDescription: | X6 - Resort Mixed Use Precinct |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 1835 |
| yearBuiltEffective: | 2026 |
| constructionMaterials: | Concrete |
| associationFeeIncludes: | Cable TV, Hot Water, Internet, None, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, October 29th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, October 29th, 2026 09:06:42 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200