2240 Kuhio Avenue 3506
Located in the center of Waikiki, Royal Kuhio is one of Waikiki’s Iconic Luxury Condominiums with very spacious living and bedrooms. This two bedroom, two bath, two covered secure spacious parking unit feels like a single family home. Featuring spectacular Ocean, Diamond Head, Waikiki City views from everywhere in the unit. Large lanais off the living area and bedrooms doubles as additional living area. Located in the center of it all, minutes to great restaurants, shops and the world famous beachfront Hotels and Resorts. Move right in as the unit is totally furnished. Washer/dryer in unit but also a large community laundry on site. Also for sale units 3406 & 3207 – Seller will consider a bulk sale for all 3 units.
| Price: | $260,000 |
|---|---|
| Address: | 2240 Kuhio Avenue 3506 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96815 |
| Subdivision: | WAIKIKI |
| MLS: | 202618438 |
| Year Built: | 1976 |
| Square Feet: | 1,494 |
| Acres: | 1.074 |
| Lot Square Feet: | 1.074 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Coastline, City, Ocean, Sunset, Sunrise |
|---|---|
| levels: | One |
| viewYN: | yes |
| flooring: | Ceramic Tile, Laminate |
| garageYN: | yes |
| furnished: | Furnished |
| mlsStatus: | Active |
| entryLevel: | 35 |
| highSchool: | Kaimuki |
| inclusions: | Auto Garage Door Opener,Cable TV,Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| livingArea: | 1243 |
| postalCity: | Honolulu |
| disclosures: | Seller Disclosure |
| leaseAmount: | 922.45 |
| spaFeatures: | Community |
| buildingName: | Royal Kuhio |
| mlsAreaMajor: | Metro |
| parkingTotal: | 2 |
| humanModifiedYN: | yes |
| leaseExpiration: | 2041-12-31T00:00:00+00:00 |
| parkingFeatures: | Assigned, Covered, Garage, Guest, Two Spaces, On Street, Secured |
| recordSignature: | -181587765 |
| taxAnnualAmount: | 2712 |
| elementarySchool: | Jefferson |
| interiorFeatures: | Full Bath on Main Level, Storage, Single Living Level |
| communityFeatures: | Barbecue, Community Pool, Conference/Meeting Room, Deck/Porch, Fitness, Laundry Facilities, Patio, Putting Green, Recreation Area, Sauna, Trash Chute |
| newConstructionYN: | no |
| propertyCondition: | Good Condition, Updated/Remodeled |
| zoningDescription: | X2 - Apartment Precinct |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 2409.38 |
| yearBuiltEffective: | 2024 |
| associationAmenities: | Management |
| middleOrJuniorSchool: | Washington |
| constructionMaterials: | Double Wall, Concrete, Steel Frame |
| associationFeeIncludes: | Common Areas, Cable TV, Hot Water, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, October 29th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, October 29th, 2026 09:06:42 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200