290 Kawaihae Street 209C
Kawaihae Crescent West: Spectacular property! This 3BR/2.5BA property offers Split A/C, Travertine tile in the living and Kitchen, Remodeled Kitchen, Bathrooms, Wood flooring throughout the 2nd level area including bedrooms. New windows. Tankless water heater saves on electricity and a feature that you won’t see is the owner re-piped the entire unit. Even has a large storage area! If you’re looking for a home but can’t quite find the right one, take a look at Kawaihae Crescent West. It is one of the very few townhomes in Hawaii Kai with 1,491 sq ft interior area which is larger than some homes! Pet policy: No livestock, poultry, rabbits or other animals whatsoever shall be allowed or kept in any part of the project except that dogs, cats and other household pets, and no more than two of these pets. Sewer fee: $131.21 every even numbered month (Feb, Apr, June, Aug, Oct, Dec.)
| Price: | $675,000 |
|---|---|
| Address: | 290 Kawaihae Street 209C |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96825 |
| Subdivision: | WEST MARINA |
| MLS: | 202608110 |
| Year Built: | 1973 |
| Square Feet: | 1,491 |
| Acres: | 7.048 |
| Lot Square Feet: | 7.048 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Mountain(s) |
|---|---|
| levels: | Three Or More |
| viewYN: | yes |
| flooring: | Ceramic Tile |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| entryLevel: | 1 |
| highSchool: | Kaiser |
| inclusions: | AC Split,Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Heater |
| livingArea: | 1491 |
| postalCity: | Honolulu |
| disclosures: | Seller Disclosure |
| petsAllowed: | Call |
| buildingName: | Kawaihae Crescent West |
| mlsAreaMajor: | Hawaii Kai |
| parkingTotal: | 2 |
| openParkingYN: | yes |
| structureType: | Townhouse |
| humanModifiedYN: | yes |
| parkingFeatures: | Covered, One Space, On Street |
| recordSignature: | -1738462636 |
| taxAnnualAmount: | 3132 |
| elementarySchool: | Hahaione |
| interiorFeatures: | Storage |
| communityFeatures: | None |
| newConstructionYN: | no |
| propertyCondition: | Excellent, Updated/Remodeled |
| zoningDescription: | 11 - A-1 Low Density Apartment |
| architecturalStyle: | Low Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 1319.38 |
| yearBuiltEffective: | 2022 |
| middleOrJuniorSchool: | Niu Valley |
| constructionMaterials: | Double Wall, Wood Frame |
| associationFeeIncludes: | Common Areas, Cable TV, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, May 14th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, May 14th, 2026 08:10:08 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200