405 N Entrada Dentro Street
Enjoy your own at home resort! this home has it all 4 bedrooms + a bonus room and 2 baths in a great east side neighborhood. Entertain in your spacious kitchen that opens to the great room. Kitchen features a huge breakfast bar with a dining area as well. The living room has a wood burning fireplace for chilly winter nights. This lot is over a quarter acre and the backyard has an area for everyone. There is a refreshing pebble tech pool with new equipment a koi pond, 3 sheds and a green house area. Enjoy low energy bills with energy efficient with solar that will be paid off at close of escrow. Additional bedroom, laundry area and bonus room are not in square footage and each have their own mini split. There is also a 30 AMP hookup for an R.V. This house has it all, don’t wait!
| Price: | $356,900 |
|---|---|
| Address: | 405 N Entrada Dentro Street |
| City: | Tucson |
| State: | Arizona |
| Zip Code: | 85710 |
| Subdivision: | Carriage Hill NO. 2 (193-350) |
| MLS: | 22622184 |
| Year Built: | 1968 |
| Square Feet: | 1,722 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| gas: | Natural |
|---|---|
| roof: | Built-Up - Reflect |
| view: | Mountain(s), Residential |
| sewer: | Sewer Connected |
| levels: | One |
| cooling: | Central Air, Ceiling Fans, Evaporative Cooling |
| country: | US |
| fencing: | Wood |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| taxYear: | 2025 |
| electric: | Solar PV System |
| flooring: | Laminate |
| coolingYN: | yes |
| extraRoom: | Bonus Room, Storage, Workshop |
| heatingYN: | yes |
| mlsStatus: | Active |
| rvParking: | Space Available |
| appliances: | Dishwasher, Disposal, Refrigerator, Electric Range, Electric Cooktop, Electric Oven |
| basementYN: | no |
| directions: | Broadway and Sarnoff north, East on Entrada Dentro to address |
| highSchool: | Sahuaro |
| livingArea: | 1722 |
| technology: | Cable TV, High Speed Internet, Smart Thermostat |
| diningAreas: | Breakfast Bar, Dining Area |
| disclosures: | Insurance Claims History Report, Lead-Based Paint, Seller Prop Disclosure, None |
| fireplaceYN: | yes |
| livingAreas: | Off Kitchen, Great Room |
| lotFeatures: | Decorative Gravel, Subdivided, East/West Exposure, Waterfall, Pond on Lot |
| lotSizeArea: | 0.27 |
| spaFeatures: | None |
| waterHeater: | Natural Gas |
| waterSource: | Public |
| listingTerms: | FHA, VA Loan, Conventional, Cash, Submit |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | East |
| mlsAreaMinor: | East |
| associationYN: | no |
| entryLocation: | 1 |
| landscapeRear: | Low Care, Desert Plantings, Decorative Gravel, Shrubs |
| lotSizeSource: | Assessor |
| directionFaces: | East |
| landscapeFront: | Low Care, Natural Desert, Desert Plantings, Decorative Gravel, Trees |
| windowCovering: | Stay |
| windowFeatures: | Double Pane Windows |
| fireplacesTotal: | 1 |
| guestFacilities: | None |
| laundryFeatures: | Laundry Room |
| otherStructures: | Greenhouse, Shed(s), Workshop |
| parkingFeatures: | None |
| roadSurfaceType: | Paved |
| submitWithOffer: | Earnest Check, Loan Pre-Qual, Solar Lease/Solar Loan Assumption Addendum, Lead Based Paint Disclosure |
| taxAnnualAmount: | 2141.38 |
| windowFeatures2: | Double Pane Windows |
| attachedGarageYN: | no |
| elementarySchool: | Bloom |
| interiorFeatures: | Kitchen Island |
| livingAreaSource: | Assessor |
| communityFeatures: | Paved Street, Sidewalks |
| fireplaceFeatures: | Wood Burning, Great Room |
| garagecarportFeat: | None |
| interiorFeatures2: | Ceiling Fan(s) |
| lotSizeDimensions: | 33' x 8' x 114' x 119' x 28' x 155 |
| lotSizeSquareFeet: | 11761 |
| seniorCommunityYN: | no |
| specialConditions: | None |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | TUSD |
| roadResponsibility: | City |
| associationAmenities: | None |
| middleOrJuniorSchool: | Magee |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | None |
| sourceSystemPlatformId: | T00000052 |
| primaryBathroomFeatures: | Shower Only, Exhaust Fan |
| subdivisionRestrictCcRs: | Yes |
| sourceSystemPlatformName: | Flexmls |
| specialListingConditions: | None |
| locationTaxLegalCommunity: | None |
| additionalBathroomFeatures: | Shower & Tub, Exhaust Fan |
| originatingSystemPlatformId: | T00000052 |
| originatingSystemPlatformName: | Flexmls |
| subdivisionRestrictAgeRestrictions: | No |
| subdivisionRestrictDeedRestrictions: | Yes |














































The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Help-U-Sell Real Estate are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved. Data last updated: Friday, September 11th, 2026 09:03:13 PM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Real Estate 520-405-9095