445 Kaiolu Street 710
Only unit with covered secured garage parking!!Corner end unit with extra windows for extra light and Ala Wai & Mnt. views. Currently set up as 2 bedrooms Separated with a wall. Remodeled Kitchen and bath,. Popcorn ceiling removed.Located in Heart of Waikiki walk to beaches. Surfboard racks, moped head parking , & bike storage. Large pool area , shower & tables & chairs. Secured Building with intercom, community Laundry, on site Manager. Maintenance fee includes everything all utilities , water and cable.100% Hurricane insured. – 2017 – 2019: The Rosalei Completed a full Plumbing Re-Pipe (All supply pipes & values, waste & vent pipes are new) – Unit Fixtures were optional depending on the unit owner’s preference (ie: vanities, faucets, toilets & shower pans were not replaced unless by the unit owner) 2019 – 2021: The Rosalei Completed a full Exterior Project including; Exterior Painting & Full Spalling work was completed. As well the Stairs & Lanai Guard Rails were Rebuild & Repaired to the Original Design. 2023: Water Heating System & Water Heater Tanks Replacement. 2024 – 2025: Full 2 Elevator’s Mod & Upgrade.
| Price: | $319,000 |
|---|---|
| Address: | 445 Kaiolu Street 710 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96815 |
| Subdivision: | WAIKIKI |
| MLS: | 202605506 |
| Year Built: | 1955 |
| Square Feet: | 567 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| view: | Canal, Mountain(s) |
|---|---|
| levels: | One |
| viewYN: | yes |
| fencing: | Fenced, Wall |
| stories: | 1 |
| flooring: | Laminate |
| garageYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| entryLevel: | 7 |
| highSchool: | Kaimuki |
| inclusions: | Cable TV,Ceiling Fan,Intercom,Microwave Hood,Microwave,Range/Oven,Refrigerator,Smoke Detector |
| livingArea: | 477 |
| postalCity: | Honolulu |
| commonWalls: | End Unit |
| disclosures: | Seller Disclosure |
| buildingName: | Rosalei Ltd |
| mlsAreaMajor: | Metro |
| parkingTotal: | 1 |
| humanModifiedYN: | yes |
| parkingFeatures: | Assigned, Covered, Garage, One Space, Secured |
| recordSignature: | -2041170292 |
| taxAnnualAmount: | 1128 |
| elementarySchool: | Jefferson |
| interiorFeatures: | Storage |
| communityFeatures: | Deck/Porch, Laundry Facilities, Patio, Pool, Storage Facilities, Trash Chute |
| newConstructionYN: | no |
| propertyCondition: | Excellent, Updated/Remodeled |
| zoningDescription: | X2 - Apartment Precinct |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 1200 |
| yearBuiltEffective: | 2018 |
| associationAmenities: | Management |
| middleOrJuniorSchool: | Washington |
| constructionMaterials: | Double Wall, Concrete |
| associationFeeIncludes: | Common Areas, Cable TV, Electricity, Hot Water, None, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, May 14th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, May 14th, 2026 08:10:08 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200