520 Lunalilo Home Road 7328
Colony at the Peninsula, gated community, offering a very sought after 1 bedroom, 1 bath with 2 covered (tandem) parking. The unit is located in building 7 on the 3rd floor. Very quiet and private location in the complex. Located in Hawaii Kai, The Colony is minutes to Costco, Safeway, Roy’s Restaurant, Sandy beach, Hanauma Bay, dog park and many beach parks. If you like to stay in the complex you can enjoy the resort-like amenities including pool, BBQ, rec area and more. Other fee: marina ($575/year = $48/month) & sewer ($71/month.) Pet policy: limit 2.
| Price: | $655000 |
|---|---|
| Address: | 520 Lunalilo Home Road 7328 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96825 |
| Subdivision: | WEST MARINA |
| MLS: | 202601293 |
| Year Built: | 2005 |
| Square Feet: | 986 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | Garden |
|---|---|
| levels: | One |
| viewYN: | yes |
| cooling: | Central Air |
| flooring: | Carpet |
| coolingYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| entryLevel: | 3 |
| highSchool: | Kaiser |
| inclusions: | AC Central,Auto Garage Door Opener,Cable TV,Disposal,Range/Oven,Refrigerator,Washer |
| livingArea: | 904 |
| postalCity: | Honolulu |
| disclosures: | Seller Disclosure |
| petsAllowed: | Call |
| buildingName: | Colony at the Peninsula |
| mlsAreaMajor: | Hawaii Kai |
| parkingTotal: | 2 |
| poolFeatures: | Heated |
| structureType: | Townhouse |
| buyerFinancing: | Cash |
| humanModifiedYN: | yes |
| parkingFeatures: | Assigned, Covered, Guest, Two Spaces, Tandem |
| recordSignature: | 1777344834 |
| taxAnnualAmount: | 2196 |
| elementarySchool: | Koko Head |
| interiorFeatures: | Bedroom on Main Level, Full Bath on Main Level, Single Living Level |
| communityFeatures: | Barbecue, Clubhouse, Community Pool, Conference/Meeting Room, Deck/Porch, Dog Park, Fitness, Playground, Patio, Pool, Recreation Area, Trails/Paths, Trash Chute, Gated |
| newConstructionYN: | no |
| propertyCondition: | Good Condition |
| zoningDescription: | 11 - A-1 Low Density Apartment |
| architecturalStyle: | Low Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 751.33 |
| associationAmenities: | Marina, Management |
| middleOrJuniorSchool: | Niu Valley |
| constructionMaterials: | Double Wall, Concrete |
| associationFeeIncludes: | Common Areas, Cable TV, Internet, Sewer, Water |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Wednesday, April 29th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Wednesday, April 29th, 2026 11:12:21 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200