747 Amana Street 1803
UTILITIES INCLUDED! This Pacific Grand large studio is 448 sq ft with ocean view. Renovations include: A/C, laminate floors, bathroom and kitchen. Ready to move in! Great location: walking distance to Don Quijote, beaches, restaurant on ground floor, Palama Market, bus stop, Walmart, Ala Moana Shopping Center and Waikiki. There is community laundry on each floor. Building is secured. Applicants must meet income requirements: monthly gross income must be at least two times the rent amount and credit score of 700 or higher. Applicants must view the rental unit in person. $1650/Month, one year lease. No pets. No smoking.
| Price: | $1,650 |
|---|---|
| Address: | 747 Amana Street 1803 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96814 |
| Subdivision: | ALA MOANA |
| MLS: | 202616119 |
| Year Built: | 1968 |
| Square Feet: | 448 |
| Acres: | 0.717 |
| Lot Square Feet: | 0.717 acres |
| Bathrooms: | 1 |
| view: | City, Ocean, Sunset |
|---|---|
| levels: | Three Or More |
| viewYN: | yes |
| cooling: | Window Unit(s) |
| flooring: | Ceramic Tile, Laminate |
| coolingYN: | yes |
| furnished: | Partially |
| mlsStatus: | Active |
| utilities: | Electricity Available, Trash Collection, Water Available |
| appliances: | Oven, Range, Refrigerator |
| highSchool: | Mckinley |
| livingArea: | 448 |
| postalCity: | Honolulu |
| tenantPays: | Application Fee |
| disclosures: | No Smoking |
| petsAllowed: | No |
| buildingName: | Pacific Grand |
| frontageType: | Other |
| mlsAreaMajor: | Metro |
| windowFeatures: | Drapes |
| humanModifiedYN: | yes |
| parkingFeatures: | None |
| recordSignature: | 759898674 |
| elementarySchool: | Kaahumanu |
| interiorFeatures: | Window Treatments |
| communityFeatures: | Property Manager On-Site, Pool |
| propertyCondition: | Excellent, Good Condition |
| zoningDescription: | 18 - AMX-3 High Density Apt Mix |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| middleOrJuniorSchool: | Washington |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Monday, September 14th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Monday, September 14th, 2026 09:04:41 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200