95-1039 Pahaku Street
Excellent opportunity and price to get into the preferred community of Mililani Mauka. The 3 bedroom, 2 -1/2 bath detached Single Family Home offers a 4,000 sq ft lot with enclosed private back yard great for family BBQ’s, entertaining or the four-legged family pet. Featuring a half bath on the first floor with an open dining and living area. Large bedrooms on the second floor. Lots of shopping close by but yet a very quiet neighborhood.
| Price: | $899,995 |
|---|---|
| Address: | 95-1039 Pahaku Street |
| City: | Mililani |
| State: | Hawaii |
| Zip Code: | 96789 |
| Subdivision: | MILILANI MAUKA |
| MLS: | 202601877 |
| Year Built: | 2000 |
| Square Feet: | 1,290 |
| Acres: | 0.092 |
| Lot Square Feet: | 0.092 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Other |
|---|---|
| levels: | Two |
| viewYN: | yes |
| fencing: | Fenced, Wall |
| stories: | 2 |
| flooring: | Carpet, Ceramic Tile, Laminate |
| garageYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Pending |
| utilities: | Other |
| highSchool: | Mililani |
| inclusions: | AC Split,Auto Garage Door Opener,Blinds,Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| livingArea: | 1258 |
| postalCity: | Mililani |
| topography: | Level |
| disclosures: | Seller Disclosure |
| lotFeatures: | Interior Lot, Other, Level |
| garageSpaces: | 2 |
| mlsAreaMajor: | Central |
| parkingTotal: | 4 |
| poolFeatures: | None |
| associationFee: | 55 |
| humanModifiedYN: | yes |
| parkingFeatures: | Driveway, Garage, Two Car Garage, Two Spaces, On Street |
| recordSignature: | -1966826054 |
| taxAnnualAmount: | 3288 |
| elementarySchool: | Mililani Ike |
| newConstructionYN: | no |
| propertyCondition: | Average Condition |
| zoningDescription: | 05 - R-5 Residential District |
| architecturalStyle: | Detached |
| countrySubdivision: | 15003 |
| middleOrJuniorSchool: | Mililani |
| constructionMaterials: | Double Wall, Steel Frame |
| specialListingConditions: | None |
© 2026 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, May 14th, 2026. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, May 14th, 2026 08:10:08 AM.
Data services provided by IDX Broker
Listed by: Help-U-Sell Honolulu Prop. (808) 377-1200